Raw Text Content
bat-deer-bee



  1.|-- 2a00:1910::1               0.0%    10    0.7   0.6   0.3   0.9   0.2
  2.|-- ae13-201.RT.EQX.FKT.DE.re 10.0%    10    0.6   0.6   0.4   0.9   0.1
  3.|-- RT.IRX.FKT.DE.retn.net    30.0%    10    0.8   1.1   0.8   1.7   0.3
  4.|-- ix-bundle-6.qcore3.fr0-fr  0.0%    10    1.8   1.6   0.9   2.5   0.5
  5.|-- if-bundle-57-2.qcore1.fr0 90.0%    10    9.1   9.1   9.1   9.1   0.0
  6.|-- if-bundle-56-2.qcore2.pvu 80.0%    10    9.5   9.4   9.3   9.5   0.1
  7.|-- if-bundle-12-2.qcore1.pvu 90.0%    10    9.1   9.1   9.1   9.1   0.0
  8.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
  9.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- if-bundle-3-2.qcore1.svq- 90.0%    10  232.3 232.3 232.3 232.3   0.0
 12.|-- 2405:2000:ffc0::1:0:5f     0.0%    10  241.5 241.7 241.5 242.2   0.2
 13.|-- 2404:ff40:2:1d::1         10.0%    10  241.1 236.2 233.5 241.5   3.1
 14.|-- 2404:ff40:1:38a::2         0.0%    10  235.2 235.3 235.2 235.5   0.1
 15.|-- 2404:ff40:1:330::2         0.0%    10  235.7 235.9 235.6 236.4   0.2
 16.|-- 2602:ffe4:400:193::1       0.0%    10  247.3 247.3 247.2 247.9   0.2
 17.|-- 2602:ffe4:400:18f::2       0.0%    10  255.3 255.5 255.1 256.8   0.5
 18.|-- 2602:ffe4:400:19e::2       0.0%    10  258.3 258.7 257.4 262.7   1.9
 19.|-- 2602:ffe4:400:15b::2       0.0%    10  256.3 256.4 256.1 257.4   0.4
 20.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 21.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 22.|-- 2a05:9340:42::6667         0.0%    10  234.5 234.7 234.1 235.6   0.5

Read 30 times, last 2 hours ago